<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Conference Chalk</title>
	<atom:link href="http://conferencechalk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://conferencechalk.com</link>
	<description>tracking profitable trends in college sports with a Big Ten focus</description>
	<lastBuildDate>Sat, 16 Mar 2013 16:43:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Big Ten Tournament Picks ATS: Day 3 (03.16.2013) by Selection Sunday Day Eve - Just Cover</title>
		<link>http://conferencechalk.com/big-ten-tournament-picks-ats-day-3-03-16-2013/#comment-9926</link>
		<dc:creator>Selection Sunday Day Eve - Just Cover</dc:creator>
		<pubDate>Sat, 16 Mar 2013 16:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://conferencechalk.com/?p=6904#comment-9926</guid>
		<description><![CDATA[[...] Our money is on Ohio State in the second game. I hate going against Izzo in March. And dont want too many piles of dough going against Gary Harris. Nevertheless, the Bucks are our call here. They&#8217;re every bit as physical and athletic as MSU. I like how guys like Scott, Ross and Thompson are emerging, while key guys on MSU like Dawson and Appling are still enigmas. Stats be darned, but for my money, the Bucks are the one team defense in the league right now I would pick to win me a game if I had too. They force the usual string of MSU mistakes and win this game by at least more than a full possession. At least I&#8217;m not alone. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Our money is on Ohio State in the second game. I hate going against Izzo in March. And dont want too many piles of dough going against Gary Harris. Nevertheless, the Bucks are our call here. They&#8217;re every bit as physical and athletic as MSU. I like how guys like Scott, Ross and Thompson are emerging, while key guys on MSU like Dawson and Appling are still enigmas. Stats be darned, but for my money, the Bucks are the one team defense in the league right now I would pick to win me a game if I had too. They force the usual string of MSU mistakes and win this game by at least more than a full possession. At least I&#8217;m not alone. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on College Basketball Picks ATS 1.26.2013 by Jewell V. Tillman</title>
		<link>http://conferencechalk.com/college-basketball-picks-ats-1-26-2013/#comment-8158</link>
		<dc:creator>Jewell V. Tillman</dc:creator>
		<pubDate>Mon, 28 Jan 2013 12:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://conferencechalk.com/?p=6865#comment-8158</guid>
		<description><![CDATA[To find the fair money line on a favorite, just multiply by -1. For example, a 7-point underdog shows an estimated probability of winning of 28.9%, which corresponds to a fair money line of 249. Thus, a 7-point favorite would have a 71.35% chance of winning, for a fair money line of -249.]]></description>
		<content:encoded><![CDATA[<p>To find the fair money line on a favorite, just multiply by -1. For example, a 7-point underdog shows an estimated probability of winning of 28.9%, which corresponds to a fair money line of 249. Thus, a 7-point favorite would have a 71.35% chance of winning, for a fair money line of -249.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mason&#8217;s Weekend Card &#8211; September 7, 2012 by Conference Chalk &#187; Mason&#8217;s Weekend Card &#8211; September 14, 2012</title>
		<link>http://conferencechalk.com/masons-weekend-card-september-7-2012/#comment-6668</link>
		<dc:creator>Conference Chalk &#187; Mason&#8217;s Weekend Card &#8211; September 14, 2012</dc:creator>
		<pubDate>Thu, 13 Sep 2012 23:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://conferencechalk.com/?p=6574#comment-6668</guid>
		<description><![CDATA[[...] The Mask can sleep well and so can I thanks to my top pick last week cruising to a 39 point victory.  After playing it conservative and only taking 5 games, I&#8217;ve added two more to this week&#8217;s total for a 7-game card, including the year&#8217;s first money line play. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Mask can sleep well and so can I thanks to my top pick last week cruising to a 39 point victory.  After playing it conservative and only taking 5 games, I&#8217;ve added two more to this week&#8217;s total for a 7-game card, including the year&#8217;s first money line play. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nebraska at UCLA by Denny</title>
		<link>http://conferencechalk.com/nebraska-at-ucla/#comment-6632</link>
		<dc:creator>Denny</dc:creator>
		<pubDate>Thu, 06 Sep 2012 22:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://conferencechalk.com/?p=6567#comment-6632</guid>
		<description><![CDATA[.]]></description>
		<content:encoded><![CDATA[<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nebraska at UCLA by Denny</title>
		<link>http://conferencechalk.com/nebraska-at-ucla/#comment-6631</link>
		<dc:creator>Denny</dc:creator>
		<pubDate>Thu, 06 Sep 2012 22:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://conferencechalk.com/?p=6567#comment-6631</guid>
		<description><![CDATA[Apparently half the people voting have never left the state of Nebraska. This poll should be 95%-5% in favor UCLA.  They have quality and quantity. This should be a no-brainer]]></description>
		<content:encoded><![CDATA[<p>Apparently half the people voting have never left the state of Nebraska. This poll should be 95%-5% in favor UCLA.  They have quality and quantity. This should be a no-brainer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Editor&#039;s Big Ten Picks &#8211; week 14 by Conference Chalk &#187; Bullish&#8230;4 NCAA Win Total Picks to go Over</title>
		<link>http://conferencechalk.com/editors-picks-week-14/#comment-6585</link>
		<dc:creator>Conference Chalk &#187; Bullish&#8230;4 NCAA Win Total Picks to go Over</dc:creator>
		<pubDate>Mon, 27 Aug 2012 16:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://bigtenportal.com/?p=2728#comment-6585</guid>
		<description><![CDATA[[...] year is no exception, with endorsements from me on a very young team and on a man who was once the primary target of this blog. But sometimes going up is inevitable, and in the case of Arizona and Hawaii I believe that to be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] year is no exception, with endorsements from me on a very young team and on a man who was once the primary target of this blog. But sometimes going up is inevitable, and in the case of Arizona and Hawaii I believe that to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Wandering Eye: Sun Belt Betting Preview by Conference Chalk &#187; How will &#8217;11&#8242;s mid-major moneymakers fare in &#8217;12?</title>
		<link>http://conferencechalk.com/my-wandering-eye-sun-belt-betting-preview/#comment-6550</link>
		<dc:creator>Conference Chalk &#187; How will &#8217;11&#8242;s mid-major moneymakers fare in &#8217;12?</dc:creator>
		<pubDate>Mon, 13 Aug 2012 20:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://conferencechalk.com/?p=4597#comment-6550</guid>
		<description><![CDATA[[...] disciple is 17-7 ATS the last two seasons and is starting to build a serious resume. Though I saw some potential heading into 2011, I can&#8217;t say I foresaw these results, which included 5 money-line wins as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] disciple is 17-7 ATS the last two seasons and is starting to build a serious resume. Though I saw some potential heading into 2011, I can&#8217;t say I foresaw these results, which included 5 money-line wins as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mason&#8217;s 5* Pick, part 3 by Conference Chalk &#187; NBA Chalk 4.11.12</title>
		<link>http://conferencechalk.com/masons-5-pick-part-3/#comment-5867</link>
		<dc:creator>Conference Chalk &#187; NBA Chalk 4.11.12</dc:creator>
		<pubDate>Wed, 11 Apr 2012 13:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://conferencechalk.com/?p=6050#comment-5867</guid>
		<description><![CDATA[[...] Zeke is out at head coach of Florida International, but not after leaving us a nice tip on his one trip to our shop [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Zeke is out at head coach of Florida International, but not after leaving us a nice tip on his one trip to our shop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B1G Picks ATS 2.7.2012 by Conference Chalk &#187; Big Ten Tournament Picks ATS Day 2</title>
		<link>http://conferencechalk.com/b1g-picks-ats-2-7-2012/#comment-5467</link>
		<dc:creator>Conference Chalk &#187; Big Ten Tournament Picks ATS Day 2</dc:creator>
		<pubDate>Fri, 09 Mar 2012 16:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://conferencechalk.com/?p=6009#comment-5467</guid>
		<description><![CDATA[[...] Varez Ward owes me $200.  The Alabama game on February 7th is right in the cross-hairs of the FBI investigation and happens to be a game in which I took the Auburn money line [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Varez Ward owes me $200.  The Alabama game on February 7th is right in the cross-hairs of the FBI investigation and happens to be a game in which I took the Auburn money line [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCAAB Picks ATS 1.7.2012 by Conference Chalk &#187; NCAAB Picks ATS 1.8.2012</title>
		<link>http://conferencechalk.com/ncaab-picks-ats-1-7-2012/#comment-4024</link>
		<dc:creator>Conference Chalk &#187; NCAAB Picks ATS 1.8.2012</dc:creator>
		<pubDate>Sun, 08 Jan 2012 03:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://conferencechalk.com/?p=5931#comment-4024</guid>
		<description><![CDATA[[...] been a really nice weekend so far, and this line was love at first sight for me.  Ride my hot hand and pick up one more heading into [...]]]></description>
		<content:encoded><![CDATA[<p>[...] been a really nice weekend so far, and this line was love at first sight for me.  Ride my hot hand and pick up one more heading into [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
